Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
10 | Lynn Abbott-McCloud | Virtual 5K | F | 58 | Charlotte | NC US |
1515 | Anson Adams | 31 Day Challenge - Individual | M | 41 | Winston Salem | NC US |
1514 | Betsy Adams | 31 Day Challenge - Individual | F | 37 | Winston Salem | NC US |
121 | Emma Adams | Virtual 5K | F | 14 | Wilkesboro | NC US |
41 | Cynthia Alford | Virtual 5K | F | 42 | Raleigh | NC US |
1539 | Chip Allen | 31 Day Challenge - Individual | M | 67 | Graham | NC US |
158 | Beth Arboritanza | Virtual 5K | F | 46 | Winston Salem | NC US |
2009 | Daron Atkins | 31 Day Challenge 2-Person Team | M | 55 | Dobson | NC US |
2010 | Kim Atkins | 31 Day Challenge 2-Person Team | F | 58 | Dobson | NC US |
67 | Mary Helen Atkins | Virtual 5K | F | 51 | Denton | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.